Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,079 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21673968708 2026/06/16 2:36:35 (3 mins ago) 2:36:48 0 mins Germany Japan 219.62.x.x OpenVPN 0.54 MB
VPN-21673968707 2026/06/16 2:36:31 (3 mins ago) In-use 3 mins Ghana Korea Republic of 211.196.x.x SoftEther VPN (UDP) In-use
VPN-21673968706 2026/06/16 2:35:55 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21673968705 2026/06/16 2:35:30 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21673968704 2026/06/16 2:35:29 (4 mins ago) In-use 4 mins Japan Japan 60.143.x.x OpenVPN In-use
VPN-21673968703 2026/06/16 2:35:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968702 2026/06/16 2:35:29 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21673968701 2026/06/16 2:35:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968700 2026/06/16 2:35:28 (4 mins ago) In-use 4 mins United States Japan 60.143.x.x OpenVPN In-use
VPN-21673968699 2026/06/16 2:35:28 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21673968698 2026/06/16 2:35:28 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21673968697 2026/06/16 2:35:28 (4 mins ago) In-use 4 mins United States Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21673968696 2026/06/16 2:35:28 (4 mins ago) In-use 4 mins Argentina Japan 106.157.x.x OpenVPN In-use
VPN-21673968695 2026/06/16 2:35:28 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21673968694 2026/06/16 2:35:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21673968693 2026/06/16 2:35:27 (4 mins ago) In-use 4 mins United States Korea Republic of 210.107.x.x OpenVPN In-use
VPN-21673968692 2026/06/16 2:35:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968691 2026/06/16 2:35:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968690 2026/06/16 2:35:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968689 2026/06/16 2:35:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968688 2026/06/16 2:35:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21673968687 2026/06/16 2:35:25 (4 mins ago) In-use 4 mins Argentina Japan 217.178.x.x OpenVPN In-use
VPN-21673968686 2026/06/16 2:35:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968685 2026/06/16 2:35:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968684 2026/06/16 2:35:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968683 2026/06/16 2:35:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968682 2026/06/16 2:35:24 (4 mins ago) 2:35:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21673968681 2026/06/16 2:35:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21673968680 2026/06/16 2:35:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968679 2026/06/16 2:35:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21673968678 2026/06/16 2:35:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21673968677 2026/06/16 2:35:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968676 2026/06/16 2:35:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968675 2026/06/16 2:35:22 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21673968674 2026/06/16 2:35:22 (4 mins ago) In-use 4 mins United States Japan 122.222.x.x OpenVPN In-use
VPN-21673968673 2026/06/16 2:35:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968672 2026/06/16 2:35:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21673968671 2026/06/16 2:35:22 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21673968670 2026/06/16 2:35:22 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21673968669 2026/06/16 2:35:22 (4 mins ago) In-use 4 mins United States Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21673968668 2026/06/16 2:35:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968667 2026/06/16 2:35:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968666 2026/06/16 2:35:21 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21673968665 2026/06/16 2:35:21 (4 mins ago) In-use 4 mins United States Korea Republic of 211.208.x.x OpenVPN In-use
VPN-21673968664 2026/06/16 2:35:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968663 2026/06/16 2:35:21 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21673968662 2026/06/16 2:35:20 (4 mins ago) In-use 4 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-21673968661 2026/06/16 2:35:20 (4 mins ago) In-use 4 mins Viet Nam Japan 138.64.x.x OpenVPN In-use
VPN-21673968660 2026/06/16 2:35:20 (4 mins ago) In-use 4 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-21673968659 2026/06/16 2:35:20 (4 mins ago) In-use 4 mins Argentina Japan 182.169.x.x OpenVPN In-use
VPN-21673968658 2026/06/16 2:35:20 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21673968657 2026/06/16 2:35:20 (4 mins ago) In-use 4 mins Hong Kong Japan 138.64.x.x OpenVPN In-use
VPN-21673968656 2026/06/16 2:35:20 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21673968655 2026/06/16 2:35:20 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21673968654 2026/06/16 2:35:20 (4 mins ago) In-use 4 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-21673968653 2026/06/16 2:35:20 (4 mins ago) In-use 4 mins United States Japan 59.138.x.x OpenVPN In-use
VPN-21673968652 2026/06/16 2:35:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21673968651 2026/06/16 2:35:20 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21673968650 2026/06/16 2:35:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21673968649 2026/06/16 2:35:19 (4 mins ago) In-use 4 mins Argentina Japan 118.240.x.x OpenVPN In-use
VPN-21673968648 2026/06/16 2:35:19 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21673968647 2026/06/16 2:35:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21673968646 2026/06/16 2:35:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21673968645 2026/06/16 2:35:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968644 2026/06/16 2:35:18 (4 mins ago) In-use 4 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21673968643 2026/06/16 2:35:18 (4 mins ago) In-use 4 mins United States Japan 106.150.x.x OpenVPN In-use
VPN-21673968642 2026/06/16 2:35:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968641 2026/06/16 2:35:18 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21673968640 2026/06/16 2:35:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968639 2026/06/16 2:35:18 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21673968638 2026/06/16 2:35:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21673968637 2026/06/16 2:35:17 (4 mins ago) 2:35:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21673968636 2026/06/16 2:35:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968635 2026/06/16 2:35:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968634 2026/06/16 2:35:17 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21673968633 2026/06/16 2:35:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968632 2026/06/16 2:35:17 (4 mins ago) In-use 4 mins United States United States 70.161.x.x OpenVPN In-use
VPN-21673968631 2026/06/16 2:35:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968630 2026/06/16 2:35:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968629 2026/06/16 2:35:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968628 2026/06/16 2:35:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968627 2026/06/16 2:35:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968626 2026/06/16 2:35:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968625 2026/06/16 2:35:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968624 2026/06/16 2:35:16 (4 mins ago) 2:35:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21673968623 2026/06/16 2:35:16 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21673968622 2026/06/16 2:35:16 (4 mins ago) In-use 4 mins United States Japan 180.198.x.x OpenVPN In-use
VPN-21673968621 2026/06/16 2:35:16 (4 mins ago) In-use 4 mins Ghana United States 173.249.x.x OpenVPN In-use
VPN-21673968620 2026/06/16 2:35:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968619 2026/06/16 2:35:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21673968618 2026/06/16 2:35:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21673968617 2026/06/16 2:35:16 (4 mins ago) In-use 4 mins United States Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21673968616 2026/06/16 2:35:16 (4 mins ago) 2:35:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21673968615 2026/06/16 2:35:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968614 2026/06/16 2:35:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968613 2026/06/16 2:35:15 (4 mins ago) In-use 4 mins United States Korea Republic of 58.234.x.x OpenVPN In-use
VPN-21673968612 2026/06/16 2:35:15 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21673968611 2026/06/16 2:35:15 (4 mins ago) 2:35:21 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21673968610 2026/06/16 2:35:15 (4 mins ago) In-use 4 mins Argentina Japan 119.243.x.x OpenVPN In-use
VPN-21673968609 2026/06/16 2:35:15 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21673968608 2026/06/16 2:35:14 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21673968607 2026/06/16 2:35:14 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21673968606 2026/06/16 2:35:14 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21673968605 2026/06/16 2:35:14 (4 mins ago) 2:35:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21673968604 2026/06/16 2:35:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968603 2026/06/16 2:35:14 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21673968602 2026/06/16 2:35:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21673968601 2026/06/16 2:35:14 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21673968600 2026/06/16 2:35:14 (4 mins ago) In-use 4 mins Argentina Japan 218.46.x.x OpenVPN In-use
VPN-21673968599 2026/06/16 2:35:14 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21673968598 2026/06/16 2:35:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968597 2026/06/16 2:35:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968596 2026/06/16 2:35:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21673968595 2026/06/16 2:35:13 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21673968594 2026/06/16 2:35:13 (4 mins ago) In-use 4 mins Argentina Japan 60.143.x.x OpenVPN In-use
VPN-21673968593 2026/06/16 2:35:13 (4 mins ago) 2:35:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21673968592 2026/06/16 2:35:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968591 2026/06/16 2:35:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968590 2026/06/16 2:35:13 (4 mins ago) 2:35:19 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21673968589 2026/06/16 2:35:13 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 180.231.x.x OpenVPN In-use
VPN-21673968588 2026/06/16 2:35:13 (4 mins ago) In-use 4 mins Nigeria United States 107.172.x.x OpenVPN In-use
VPN-21673968587 2026/06/16 2:35:12 (4 mins ago) In-use 4 mins Japan Japan 143.189.x.x OpenVPN In-use
VPN-21673968586 2026/06/16 2:35:12 (4 mins ago) In-use 4 mins Thailand Thailand 171.4.x.x OpenVPN In-use
VPN-21673968585 2026/06/16 2:35:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21673968584 2026/06/16 2:35:12 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21673968583 2026/06/16 2:35:12 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21673968582 2026/06/16 2:35:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21673968581 2026/06/16 2:35:11 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21673968580 2026/06/16 2:35:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968579 2026/06/16 2:35:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21673968578 2026/06/16 2:35:11 (4 mins ago) In-use 4 mins United States Thailand 171.4.x.x OpenVPN In-use
VPN-21673968577 2026/06/16 2:35:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968576 2026/06/16 2:35:11 (4 mins ago) In-use 4 mins Taiwan Thailand 171.4.x.x OpenVPN In-use
VPN-21673968575 2026/06/16 2:35:11 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21673968574 2026/06/16 2:35:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968573 2026/06/16 2:35:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968572 2026/06/16 2:35:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968571 2026/06/16 2:35:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968570 2026/06/16 2:35:10 (4 mins ago) 2:35:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21673968569 2026/06/16 2:35:10 (4 mins ago) In-use 4 mins Viet Nam Japan 110.67.x.x OpenVPN In-use
VPN-21673968568 2026/06/16 2:35:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968567 2026/06/16 2:35:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968566 2026/06/16 2:35:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21673968565 2026/06/16 2:35:10 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21673968564 2026/06/16 2:35:10 (4 mins ago) In-use 4 mins Cambodia Thailand 171.4.x.x OpenVPN In-use
VPN-21673968563 2026/06/16 2:35:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21673968562 2026/06/16 2:35:09 (4 mins ago) 2:35:11 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21673968561 2026/06/16 2:35:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968560 2026/06/16 2:35:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21673968559 2026/06/16 2:35:09 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21673968558 2026/06/16 2:35:09 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21673968557 2026/06/16 2:35:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968556 2026/06/16 2:35:09 (4 mins ago) 2:35:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21673968555 2026/06/16 2:35:09 (4 mins ago) In-use 4 mins Argentina Japan 60.109.x.x OpenVPN In-use
VPN-21673968554 2026/06/16 2:35:09 (4 mins ago) 2:35:13 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21673968553 2026/06/16 2:35:09 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21673968552 2026/06/16 2:35:09 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 211.114.x.x SoftEther VPN (TCP) In-use
VPN-21673968551 2026/06/16 2:35:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21673968550 2026/06/16 2:35:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968549 2026/06/16 2:35:08 (4 mins ago) 2:35:15 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21673968548 2026/06/16 2:35:08 (4 mins ago) 2:35:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21673968547 2026/06/16 2:35:08 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21673968546 2026/06/16 2:35:08 (4 mins ago) 2:35:19 0 mins United States Japan 160.86.x.x OpenVPN 0.14 MB
VPN-21673968545 2026/06/16 2:35:08 (4 mins ago) 2:35:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21673968544 2026/06/16 2:35:08 (4 mins ago) In-use 4 mins Egypt Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21673968543 2026/06/16 2:35:07 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21673968542 2026/06/16 2:35:07 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21673968541 2026/06/16 2:35:07 (4 mins ago) 2:35:19 0 mins Turkmenistan Germany 31.70.x.x MS-SSTP 0.00 MB
VPN-21673968540 2026/06/16 2:35:07 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21673968539 2026/06/16 2:35:07 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21673968538 2026/06/16 2:35:07 (4 mins ago) In-use 4 mins United States United States 107.172.x.x OpenVPN In-use
VPN-21673968537 2026/06/16 2:35:07 (4 mins ago) In-use 4 mins Argentina Japan 42.127.x.x OpenVPN In-use
VPN-21673968536 2026/06/16 2:35:07 (4 mins ago) 2:35:10 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21673968535 2026/06/16 2:35:07 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21673968534 2026/06/16 2:35:07 (4 mins ago) 2:35:22 0 mins France Japan 60.143.x.x OpenVPN 1.09 MB
VPN-21673968533 2026/06/16 2:35:07 (4 mins ago) In-use 4 mins Argentina Japan 219.62.x.x OpenVPN In-use
VPN-21673968532 2026/06/16 2:35:06 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21673968531 2026/06/16 2:35:06 (4 mins ago) In-use 4 mins Japan Japan 114.190.x.x OpenVPN In-use
VPN-21673968530 2026/06/16 2:35:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21673968529 2026/06/16 2:35:06 (4 mins ago) In-use 4 mins Japan Japan 61.25.x.x OpenVPN In-use
VPN-21673968528 2026/06/16 2:35:06 (4 mins ago) 2:35:10 0 mins Argentina Japan 106.158.x.x OpenVPN 0.18 MB
VPN-21673968527 2026/06/16 2:35:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21673968526 2026/06/16 2:35:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968525 2026/06/16 2:35:05 (4 mins ago) 2:35:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21673968524 2026/06/16 2:35:05 (4 mins ago) 2:35:13 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21673968523 2026/06/16 2:35:05 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21673968522 2026/06/16 2:35:05 (4 mins ago) In-use 4 mins Thailand Thailand 171.4.x.x OpenVPN In-use
VPN-21673968521 2026/06/16 2:35:05 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21673968520 2026/06/16 2:35:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21673968519 2026/06/16 2:35:05 (4 mins ago) 2:35:08 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21673968518 2026/06/16 2:35:05 (4 mins ago) In-use 4 mins Argentina Japan 121.106.x.x OpenVPN In-use
VPN-21673968517 2026/06/16 2:35:05 (4 mins ago) 2:35:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21673968516 2026/06/16 2:35:05 (4 mins ago) 2:35:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21673968515 2026/06/16 2:35:05 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21673968514 2026/06/16 2:35:05 (4 mins ago) 2:35:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21673968513 2026/06/16 2:35:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968512 2026/06/16 2:35:05 (4 mins ago) 2:35:15 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21673968511 2026/06/16 2:35:05 (4 mins ago) In-use 4 mins Canada Korea Republic of 220.116.x.x OpenVPN In-use
VPN-21673968510 2026/06/16 2:35:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21673968509 2026/06/16 2:35:04 (4 mins ago) 2:35:10 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21673968508 2026/06/16 2:35:04 (4 mins ago) In-use 4 mins Argentina Japan 61.25.x.x OpenVPN In-use
VPN-21673968507 2026/06/16 2:35:04 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21673968506 2026/06/16 2:35:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968505 2026/06/16 2:35:04 (5 mins ago) In-use 5 mins Somalia Japan 218.216.x.x OpenVPN In-use
VPN-21673968504 2026/06/16 2:35:03 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21673968503 2026/06/16 2:35:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21673968502 2026/06/16 2:35:03 (5 mins ago) In-use 5 mins Argentina Japan 106.158.x.x OpenVPN In-use
VPN-21673968501 2026/06/16 2:35:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21673968500 2026/06/16 2:35:03 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
