VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,674,013,558 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/16.
Total transferred traffic through VPN is 928,954.73 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,275,021.9 GB  592,690,865
2 Iran (ISLAMIC Republic Of)  98,668,644.2 GB  5,313,051,224
3 Russian Federation  88,372,480.0 GB  1,391,542,673
4 Japan  68,415,434.5 GB  702,787,508
5 United States  53,137,724.5 GB  1,153,460,126
6 Taiwan  50,760,645.6 GB  791,892,440
7 France  46,268,274.1 GB  591,432,543
8 Indonesia  38,585,475.4 GB  892,575,069
9 India  36,119,482.3 GB  772,718,315
10 Viet Nam  29,682,608.5 GB  500,861,301
11 China  29,568,981.6 GB  772,675,679
12 Thailand  19,590,910.6 GB  346,312,647
13 United Arab Emirates  15,684,644.2 GB  517,890,582
14 Hong Kong  14,731,094.6 GB  240,195,757
15 Myanmar  13,068,330.2 GB  224,989,838
16 Philippines  12,917,976.8 GB  318,017,060
17 Malaysia  11,916,032.7 GB  140,816,703
18 Turkmenistan  11,761,765.4 GB  155,095,961
19 Bangladesh  9,487,754.4 GB  387,477,852
20 Ukraine  9,368,093.3 GB  536,037,105
21 Canada  8,119,323.6 GB  84,404,786
22 Saudi Arabia  7,999,733.1 GB  108,844,246
23 Germany  7,885,839.1 GB  246,679,147
24 Turkey  6,752,136.6 GB  99,051,214
25 Singapore  6,687,426.2 GB  409,871,873
26 Iraq  5,669,643.5 GB  224,990,264
27 Australia  5,620,207.7 GB  113,807,026
28 Brazil  5,349,172.2 GB  1,380,447,842
29 United Kingdom  5,264,626.4 GB  129,122,181
30 Lao People's Democratic Republic  4,539,651.7 GB  73,959,321
31 Pakistan  4,398,300.0 GB  104,935,026
32 Nigeria  3,762,803.6 GB  447,203,554
33 Argentina  3,412,557.7 GB  53,727,209
34 Cambodia  3,209,968.8 GB  92,608,675
35 Kenya  3,053,770.7 GB  183,133,451
36 Mexico  2,483,585.6 GB  44,083,297
37 Oman  2,052,813.5 GB  36,737,040
38 Spain  2,029,753.2 GB  23,096,861
39 Netherlands  1,923,792.1 GB  52,269,210
40 Armenia  1,457,774.7 GB  4,887,832
41 Egypt  1,369,703.3 GB  37,676,943
42 Qatar  1,353,343.9 GB  19,069,889
43 Algeria  1,352,688.8 GB  37,092,463
44 Nepal  1,329,647.8 GB  19,714,158
45 Syrian Arab Republic  1,298,314.0 GB  235,595,237
46 Jordan  1,280,861.8 GB  25,390,249
47 Somalia  1,251,515.1 GB  55,213,565
48 Italy  1,236,315.2 GB  15,105,286
49 Kyrgyzstan  1,168,449.9 GB  13,042,282
50 New Zealand  1,138,633.0 GB  15,093,007
51 Sudan  1,109,960.1 GB  40,833,682
52 Macau  1,055,153.4 GB  19,059,325
53 Kazakhstan  1,040,743.4 GB  15,178,509
54 Colombia  1,037,408.2 GB  19,813,498
55 Sweden  1,001,361.7 GB  18,102,005
56 Ghana  958,492.1 GB  56,546,419
57 Cote D'ivoire  955,047.7 GB  11,928,415
58 Austria  930,546.0 GB  14,621,134
59 Venezuela  867,228.0 GB  25,999,773
60 Belarus  836,140.0 GB  21,857,347
61 Chile  826,130.2 GB  14,182,300
62 Romania  790,896.1 GB  14,249,608
63 Peru  776,227.3 GB  10,644,223
64 Ethiopia  754,962.1 GB  39,116,787
65 Gabon  703,192.1 GB  5,851,686
66 Mongolia  696,620.9 GB  11,312,373
67 Libyan Arab Jamahiriya  683,886.7 GB  19,242,669
68 Kuwait  679,396.5 GB  10,439,266
69 Morocco  652,723.1 GB  25,297,982
70 Poland  637,516.8 GB  9,088,195
71 Yemen  600,179.5 GB  20,369,862
72 Azerbaijan  596,096.1 GB  10,535,724
73 Latvia  590,381.8 GB  3,060,625
74 Ecuador  576,124.1 GB  53,689,742
75 Norway  545,297.1 GB  4,729,715
76 Switzerland  521,164.9 GB  37,613,453
77 Palestinian Territory Occupied  500,888.3 GB  12,400,144
78 Belgium  476,040.8 GB  6,460,310
79 South Africa  464,803.1 GB  17,112,626
80 Finland  440,070.7 GB  3,914,877
81 Tanzania United Republic of  428,180.0 GB  10,827,896
82 Afghanistan  426,829.0 GB  15,755,785
83 Israel  406,879.7 GB  9,208,191
84 Uganda  379,783.5 GB  19,224,721
85 Portugal  373,822.7 GB  5,877,259
86 Denmark  331,995.2 GB  3,044,469
87 Lithuania  323,908.5 GB  4,101,132
88 Hungary  323,579.3 GB  4,876,543
89 Czech Republic  321,480.0 GB  4,958,039
90 Georgia  296,732.2 GB  3,555,986
91 Guinea  281,704.6 GB  8,616,633
92 Greece  267,771.9 GB  3,759,144
93 Sri Lanka  261,286.9 GB  6,605,501
94 Bahrain  226,828.2 GB  3,662,465
95 Tunisia  218,229.6 GB  6,083,727
96 Dominican Republic  216,863.1 GB  6,967,364
97 Brunei Darussalam  213,844.1 GB  1,606,506
98 Bulgaria  211,832.2 GB  4,172,515
99 Guatemala  205,745.6 GB  4,410,887
100 Uzbekistan  203,275.8 GB  4,126,633
101 Lebanon  203,267.8 GB  9,029,437
102 Serbia  200,015.2 GB  3,544,904
103 Panama  188,923.2 GB  5,129,045
104 Bolivia  185,226.1 GB  3,246,322
105 Djibouti  163,519.3 GB  4,260,256
106 Paraguay  159,874.1 GB  2,107,378
107 Ireland  137,257.6 GB  2,071,970
108 Slovenia  133,102.5 GB  1,547,092
109 Costa Rica  116,777.5 GB  1,810,615
110 Croatia (LOCAL Name: Hrvatska)  115,631.3 GB  1,155,538
111 Slovakia (SLOVAK Republic)  110,535.4 GB  1,237,173
112 Moldova Republic of  107,454.3 GB  2,755,186
113 Cuba  105,880.3 GB  2,789,311
114 Albania  104,702.2 GB  2,348,348
115 Bosnia and Herzegowina  102,951.1 GB  936,002
116 Mauritius  99,646.7 GB  1,333,029
117 Jamaica  92,520.5 GB  2,103,179
118 Estonia  81,470.2 GB  1,077,351
119 Bhutan  81,451.1 GB  1,687,022
120 Uruguay  79,353.6 GB  1,164,011
121 Luxembourg  61,859.3 GB  1,346,125
122 Honduras  61,512.9 GB  1,415,655
123 Benin  60,822.7 GB  7,048,315
124 Rwanda  60,703.3 GB  1,840,829
125 Antigua and Barbuda  59,419.0 GB  1,625,757
126 Cyprus  55,747.4 GB  7,571,496
127 Togo  53,990.6 GB  1,419,101
128 Maldives  53,197.4 GB  910,383
129 Senegal  53,153.1 GB  1,986,172
130 Guam  51,640.6 GB  987,030
131 Northern Mariana Islands  44,317.8 GB  270,466
132 Trinidad and Tobago  42,303.6 GB  644,136
133 Macedonia  42,122.1 GB  654,481
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,182.1 GB  3,239,404
136 Timor-leste  34,114.9 GB  743,903
137 Mozambique  33,680.6 GB  2,516,398
138 El Salvador  33,478.7 GB  878,742
139 Fiji  29,910.2 GB  826,124
140 Madagascar  28,870.2 GB  758,856
141 Barbados  28,860.9 GB  353,463
142 Nicaragua  27,307.1 GB  527,764
143 Malta  26,932.2 GB  506,886
144 Puerto Rico  26,531.7 GB  689,307
145 Tajikistan  25,716.7 GB  1,222,426
146 Iceland  25,574.6 GB  769,958
147 Namibia  25,355.7 GB  752,228
148 Palau  24,433.1 GB  193,060
149 Reunion  23,764.6 GB  94,775
150 Seychelles  22,543.7 GB  3,426,743
151 Congo The Democratic Republic of The  21,729.0 GB  1,471,087
152 Chad  21,586.8 GB  4,516,690
153 Angola  21,074.6 GB  799,090
154 Mali  18,593.8 GB  1,072,726
155 Burkina Faso  18,471.8 GB  1,581,840
156 Bahamas  17,882.1 GB  347,670
157 Mauritania  17,858.3 GB  537,031
158 Montenegro  17,787.6 GB  372,218
159 Zambia  16,559.1 GB  664,291
160 Zimbabwe  16,145.2 GB  2,285,471
161 Saint Lucia  15,235.2 GB  185,876
162 Guyana  14,415.8 GB  304,279
163 Papua New Guinea  13,486.7 GB  198,430
164 Malawi  13,362.8 GB  192,857
165 Suriname  11,391.5 GB  313,008
166 Samoa  9,892.3 GB  21,539
167 New Caledonia  9,754.2 GB  128,351
168 Haiti  9,361.8 GB  395,571
169 French Polynesia  9,230.8 GB  187,672
170 Belize  9,018.0 GB  517,233
171 Botswana  8,591.5 GB  193,548
172 Gambia  8,556.4 GB  3,638,938
173 Aruba  8,486.1 GB  94,595
174 Saint Vincent and The Grenadines  7,917.2 GB  100,986
175 Curacao  7,099.4 GB  135,186
176 Liberia  6,607.5 GB  552,410
177 Marshall Islands  6,405.2 GB  60,629
178 South Sudan  6,382.2 GB  345,131
179 Vanuatu  5,581.3 GB  278,067
180 Dominica  5,374.4 GB  295,547
181 Martinique  5,359.1 GB  76,705
182 Equatorial Guinea  5,251.9 GB  318,127
183 Congo  4,586.7 GB  124,642
184 Grenada  3,946.0 GB  88,367
185 Bermuda  3,574.8 GB  20,164
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,186
188 Andorra  3,305.1 GB  75,442
189 Guadeloupe  3,178.9 GB  43,827
190 Cape Verde  3,002.2 GB  137,473
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,907.4 GB  112,072
193 Cayman Islands  2,569.9 GB  58,431
194 Tonga  2,368.7 GB  165,081
195 Swaziland  2,318.7 GB  86,141
196 American Samoa  2,260.1 GB  49,651
197 Sint Maarten  2,059.7 GB  52,102
198 Micronesia Federated States of  2,020.0 GB  88,698
199 Solomon Islands  1,988.3 GB  77,581
200 Burundi  1,985.4 GB  197,133
201 Niger  1,974.0 GB  142,678
202 Virgin Islands (U.S.)  1,742.1 GB  21,948
203 Faroe Islands  1,723.3 GB  30,283
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,435
206 Turks and Caicos Islands  1,209.1 GB  24,902
207 Virgin Islands (BRITISH)  1,182.6 GB  34,338
208 Lesotho  1,159.6 GB  56,420
209 Jersey  1,017.3 GB  26,759
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.2 GB  30,899
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.1 GB  9,862
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.6 GB  12,004
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.5 GB  9,913
219 Central African Republic  183.5 GB  18,461
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.3 GB  1,766
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4